Thurs AM
W-L-T | Diff | P |
1. | Virgil | 0-0-0 | 0 | 0 |
2. | Charlie | 0-0-0 | 0 | 0 |
3. | Bob | 0-0-0 | 0 | 0 |
4. | Boris | 0-0-0 | 0 | 0 |
5. | Mark | 0-0-0 | 0 | 0 |
6. | Brett | 0-0-0 | 0 | 0 |
7. | Suzanne | 0-0-0 | 0 | 0 |
8. | Tim | 0-0-0 | 0 | 0 |
9. | Greg | 0-0-0 | 0 | 0 |
10. | Scott | 0-0-0 | 0 | 0 |
11. | Walter | 0-0-0 | 0 | 0 |
12. | Amy-M | 0-0-0 | 0 | 0 |
13. | Carole | 0-0-0 | 0 | 0 |
14. | Frank | 0-0-0 | 0 | 0 |
Court 1
00
00
Suzanne
Walter
Boris
Carole
Court 2
00
00
Bob
Scott
Mark
Tim
Court 3
00
00
Brett
Frank
Virgil
Greg