Gruppspel, lag mån 9 nov.
Playoffs
| Group A | W-L-T | SD | GD | P |
| 1. | Lag 1 | 2-1-0 | +1 | +6 | 6 |
| 2. | Lag 13 | 2-1-0 | +1 | +4 | 6 |
| 3. | Lag 9 | 1-2-0 | -1 | -3 | 3 |
| 4. | Lag 5 | 1-2-0 | -1 | -7 | 3 |
| Group B | W-L-T | SD | GD | P |
| 1. | Lag 14 | 0-0-0 | 0 | 0 | 0 |
| 2. | Lag 10 | 0-0-0 | 0 | 0 | 0 |
| 3. | Lag 6 | 0-0-0 | 0 | 0 | 0 |
| 4. | Lag 2 | 0-0-0 | 0 | 0 | 0 |
| Group C | W-L-T | SD | GD | P |
| 1. | Lag 15 | 0-0-0 | 0 | 0 | 0 |
| 2. | Lag 11 | 0-0-0 | 0 | 0 | 0 |
| 3. | Lag 7 | 0-0-0 | 0 | 0 | 0 |
| 4. | Lag 3 | 0-0-0 | 0 | 0 | 0 |
| Group D | W-L-T | SD | GD | P |
| 1. | Lag 16 | 0-0-0 | 0 | 0 | 0 |
| 2. | Lag 12 | 0-0-0 | 0 | 0 | 0 |
| 3. | Lag 8 | 0-0-0 | 0 | 0 | 0 |
| 4. | Lag 4 | 0-0-0 | 0 | 0 | 0 |
Organize your own tournament with Round Robin Assistant
Group A
2-6
Lag 5
Lag 13
0-4
Lag 9
Lag 1
0-6
Lag 5
Lag 1
3-7
Lag 13
Lag 9
3-0
Lag 5
Lag 9
2-6
Lag 1
Lag 13
Group B
-
Lag 6
Lag 14
-
Lag 10
Lag 2
-
Lag 10
Lag 14
-
Lag 2
Lag 6
-
Lag 10
Lag 6
-
Lag 14
Lag 2
Group C
-
Lag 15
Lag 7
-
Lag 11
Lag 3
-
Lag 11
Lag 7
-
Lag 3
Lag 15
-
Lag 7
Lag 3
-
Lag 11
Lag 15
Group D
-
Lag 16
Lag 12
-
Lag 4
Lag 8
-
Lag 8
Lag 16
-
Lag 4
Lag 12
-
Lag 12
Lag 8
-
Lag 4
Lag 16
Organize your own tournament with Round Robin Assistant