Wed 5p
Playoffs
W-L-T | SD | GD | P |
1. | Terri | 0-0-0 | 0 | 0 | 0 |
2. | Barbara | 0-0-0 | 0 | 0 | 0 |
3. | Gina | 0-0-0 | 0 | 0 | 0 |
4. | Karly | 0-0-0 | 0 | 0 | 0 |
5. | Joe | 0-0-0 | 0 | 0 | 0 |
6. | Sam | 0-0-0 | 0 | 0 | 0 |
7. | Bob | 0-0-0 | 0 | 0 | 0 |
8. | Kevin | 0-0-0 | 0 | 0 | 0 |
Round #1
Court 1
-
Terri
Bob
Barbara
Kevin
Court 2
-
Gina
Sam
Karly
Joe
Round #2
Court 1
-
Terri
Kevin
Gina
Joe
Court 2
-
Barbara
Bob
Karly
Sam
Round #3
Court 1
-
Terri
Sam
Karly
Kevin
Court 2
-
Barbara
Joe
Gina
Bob
Round #4
Court 1
-
Terri
Joe
Barbara
Sam
Court 2
-
Gina
Kevin
Karly
Bob