Ågården Cup
Playoffs
| Group A | W-L-T | SD | GD | P |
| 1. | Thunberg/Vidner | 3-0-0 | +3 | +16 | 6 |
| 2. | Peterson/Pettersson | 2-1-0 | +1 | +1 | 4 |
| 3. | Olofsson/Kortene | 1-2-0 | -1 | -3 | 2 |
| 4. | Rydin/Ström | 0-3-0 | -3 | -14 | 0 |
| Group B | W-L-T | SD | GD | P |
| 1. | Ryman/Norstedt | 3-0-0 | +3 | +13 | 6 |
| 2. | Magnusson/Matikainen | 2-1-0 | +1 | +6 | 4 |
| 3. | Bernhardsson/Sundström | 1-2-0 | -1 | -4 | 2 |
| 4. | Jakobsson/Eriksson | 0-3-0 | -3 | -15 | 0 |
| Group C | W-L-T | SD | GD | P |
| 1. | Nguyen/Wiklund | 3-0-0 | +3 | +12 | 6 |
| 2. | Larsson/Tkachuk | 2-1-0 | +1 | +5 | 4 |
| 3. | Rickard/Carlson | 1-2-0 | -1 | -4 | 2 |
| 4. | Rosenholm/Linder | 0-3-0 | -3 | -13 | 0 |
| Group D | W-L-T | SD | GD | P |
| 1. | Berglind/Andersson | 3-0-0 | +3 | +12 | 6 |
| 2. | Kolmin/Myrelid | 1-2-0 | -1 | -2 | 2 |
| 3. | Sjögren/Jacobson | 1-2-0 | -1 | -4 | 2 |
| 4. | Rickard/Österberg | 1-2-0 | -1 | -6 | 2 |
| Group E | W-L-T | SD | GD | P |
| 1. | Neuman/Götemo | 3-0-0 | +3 | +11 | 6 |
| 2. | Stenbacks/Rosander | 2-1-0 | +1 | +8 | 4 |
| 3. | Walter/Kallio | 1-2-0 | -1 | -6 | 2 |
| 4. | Eriksson/Rohde | 0-3-0 | -3 | -13 | 0 |
Organize your own tournament with Round Robin Assistant
Group A
6-2
Thunberg/Vidner
Peterson/Pettersson
0-6
Rydin/Ström
Olofsson/Kortene
0-6
Olofsson/Kortene
Thunberg/Vidner
4-6
Rydin/Ström
Peterson/Pettersson
0-6
Rydin/Ström
Thunberg/Vidner
6-3
Peterson/Pettersson
Olofsson/Kortene
Group B
1-6
Jakobsson/Eriksson
Magnusson/Matikainen
6-1
Ryman/Norstedt
Bernhardsson/Sundström
6-2
Bernhardsson/Sundström
Jakobsson/Eriksson
6-4
Ryman/Norstedt
Magnusson/Matikainen
6-0
Ryman/Norstedt
Jakobsson/Eriksson
6-3
Magnusson/Matikainen
Bernhardsson/Sundström
Group C
2-6
Rickard/Carlson
Nguyen/Wiklund
3-6
Rosenholm/Linder
Larsson/Tkachuk
6-0
Nguyen/Wiklund
Rosenholm/Linder
2-6
Rickard/Carlson
Larsson/Tkachuk
6-2
Rickard/Carlson
Rosenholm/Linder
4-6
Larsson/Tkachuk
Nguyen/Wiklund
Group D
3-6
Sjögren/Jacobson
Kolmin/Myrelid
3-6
Rickard/Österberg
Berglind/Andersson
1-6
Sjögren/Jacobson
Berglind/Andersson
6-7
Kolmin/Myrelid
Rickard/Österberg
6-2
Berglind/Andersson
Kolmin/Myrelid
6-2
Sjögren/Jacobson
Rickard/Österberg
Group E
3-6
Eriksson/Rohde
Walter/Kallio
3-6
Stenbacks/Rosander
Neuman/Götemo
6-1
Stenbacks/Rosander
Walter/Kallio
6-2
Neuman/Götemo
Eriksson/Rohde
2-6
Walter/Kallio
Neuman/Götemo
6-0
Stenbacks/Rosander
Eriksson/Rohde
Organize your own tournament with Round Robin Assistant