Damer grupp 1 & 2
Playoffs
| Group A | W-L-T | SD | GD | P |
| 1. | Skoglund/Lennrud | 0-0-0 | 0 | 0 | 0 |
| 2. | Sjögren/Karlsson | 0-0-0 | 0 | 0 | 0 |
| 3. | Nilsson/Fröjdendahl | 0-0-0 | 0 | 0 | 0 |
| Group B | W-L-T | SD | GD | P |
| 1. | Knutsson/Billing | 0-0-0 | 0 | 0 | 0 |
| 2. | Fredriksson/Rosenholm | 0-0-0 | 0 | 0 | 0 |
| 3. | Wester/Björk | 0-0-0 | 0 | 0 | 0 |
Organize your own tournament with Round Robin Assistant
Group A
-
Skoglund/Lennrud
Nilsson/Fröjdendahl
-
Sjögren/Karlsson
Nilsson/Fröjdendahl
-
Sjögren/Karlsson
Skoglund/Lennrud
Group B
-
Wester/Björk
Fredriksson/Rosenholm
-
Knutsson/Billing
Fredriksson/Rosenholm
-
Knutsson/Billing
Wester/Björk
Organize your own tournament with Round Robin Assistant