Mixed 3.5
Playoffs
Group A | W-L-T | SD | GD | P |
1. | Clark/Mancusco | 0-0-0 | 0 | 0 | 0 |
2. | Eureste/Dickinson | 0-0-0 | 0 | 0 | 0 |
3. | Wilson/Smith | 0-0-0 | 0 | 0 | 0 |
4. | Guess/Cox | 0-0-0 | 0 | 0 | 0 |
Group B | W-L-T | SD | GD | P |
1. | Lovejoy/Portalain | 0-0-0 | 0 | 0 | 0 |
2. | Amodio/Brotemarkle | 0-0-0 | 0 | 0 | 0 |
3. | Anselmi/Pooley | 0-0-0 | 0 | 0 | 0 |
4. | Wade/Wade | 0-0-0 | 0 | 0 | 0 |
Group A
-
Clark/Mancusco
Wilson/Smith
-
Guess/Cox
Eureste/Dickinson
-
Wilson/Smith
Guess/Cox
-
Clark/Mancusco
Eureste/Dickinson
-
Eureste/Dickinson
Wilson/Smith
-
Clark/Mancusco
Guess/Cox
Group B
-
Wade/Wade
Amodio/Brotemarkle
-
Lovejoy/Portalain
Anselmi/Pooley
-
Lovejoy/Portalain
Amodio/Brotemarkle
-
Anselmi/Pooley
Wade/Wade
-
Lovejoy/Portalain
Wade/Wade
-
Amodio/Brotemarkle
Anselmi/Pooley