Edition 2-MBZ Padel Tournament
Playoffs
| Group A | W-L-T | SD | GD | P |
| 1. | Axion | 3-0-0 | +3 | +12 | 6 |
| 2. | AJ | 2-1-0 | +1 | +10 | 4 |
| 3. | Legends | 1-2-0 | -1 | -7 | 2 |
| 4. | MBZ 19 | 0-3-0 | -3 | -15 | 0 |
| Group B | W-L-T | SD | GD | P |
| 1. | MBZ-PA | 2-1-0 | +1 | +4 | 4 |
| 2. | Padel Bees | 2-1-0 | +1 | +1 | 4 |
| 3. | BLA HBL | 1-2-0 | -1 | -2 | 2 |
| 4. | The Duo | 1-2-0 | -1 | -3 | 2 |
| Group C | W-L-T | SD | GD | P |
| 1. | S & A | 3-0-0 | +3 | +9 | 6 |
| 2. | Padel Blasters | 2-1-0 | +1 | +4 | 4 |
| 3. | Eagles | 1-2-0 | -1 | -3 | 2 |
| 4. | Smashers | 0-3-0 | -3 | -10 | 0 |
| Group D | W-L-T | SD | GD | P |
| 1. | LLH | 3-0-0 | +3 | +13 | 6 |
| 2. | Mozzart | 1-2-0 | -1 | 0 | 2 |
| 3. | Engineers | 1-2-0 | -1 | -4 | 2 |
| 4. | Iron Wall | 1-2-0 | -1 | -9 | 2 |
Organize your own tournament with Round Robin Assistant
Group A
0-6
MBZ 19
Axion
6-0
AJ
Legends
5-6
AJ
Axion
6-2
Legends
MBZ 19
6-1
AJ
MBZ 19
6-1
Axion
Legends
Group B
5-6
BLA HBL
The Duo
2-6
Padel Bees
MBZ-PA
6-4
BLA HBL
MBZ-PA
4-6
The Duo
Padel Bees
6-4
MBZ-PA
The Duo
3-6
BLA HBL
Padel Bees
Group C
4-6
Smashers
Padel Blasters
6-3
S & A
Eagles
2-6
Smashers
Eagles
4-6
Padel Blasters
S & A
2-6
Eagles
Padel Blasters
2-6
Smashers
S & A
Group D
0-6
Iron Wall
LLH
4-6
Mozzart
Engineers
6-5
Iron Wall
Engineers
6-4
LLH
Mozzart
2-6
Iron Wall
Mozzart
1-6
Engineers
LLH
Organize your own tournament with Round Robin Assistant