Deportivo BJ 9 Julio
Playoffs
W-L-T | Diff | P |
1. | Alex | 3-1-0 | +4 | 17 |
2. | Selene | 2-1-0 | +4 | (+ 3) 17 |
3. | Selina | 2-1-0 | +2 | (+ 3) 15 |
4. | Freddy | 2-1-0 | -1 | (+ 3) 15 |
5. | Cinthya | 1-3-0 | -6 | 13 |
6. | Charlie | 0-3-0 | -3 | (+ 3) 13 |
Round #1
Pista 1
04
05
Charlie
Cinthya
Freddy
Selene
Round #2
Pista 1
03
05
Alex
Cinthya
Freddy
Selina
Round #3
Pista 1
03
04
Charlie
Selene
Alex
Selina
Round #4
Pista 1
02
06
Cinthya
Freddy
Alex
Selene
Round #5
Pista 1
03
04
Charlie
Selina
Alex
Cinthya