Racket 2
Playoffs
| W-L-T | Diff | P |
| 1. | Mar | 2-0-0 | +10 | (+ 7) 25 |
| 2. | Peter | 2-0-0 | +7 | (+ 7) 25 |
| 3. | Tess | 1-2-0 | -3 | 20 |
| 4. | Sid | 0-2-0 | -5 | (+ 7) 20 |
| 5. | Ox | 1-2-0 | -9 | 17 |
Round #1
Court 1
09
08
Ox
Peter
Tess
Sid
Round #2
Court 1
05
09
Ox
Sid
Mar
Tess
Round #3
Court 1
03
09
Tess
Ox
Mar
Peter
Round #4
Court 1
00
00
Mar
Ox
Sid
Peter
Round #5
Court 1
00
00
Tess
Peter
Mar
Sid