Men Black Friday Picklebowl
Playoffs
| W-L-T | Diff | P |
| 1. | Tony | 0-0-0 | 0 | 0 |
| 2. | Saurabh | 0-0-0 | 0 | 0 |
| 3. | Rich O. | 0-0-0 | 0 | 0 |
| 4. | Rich F. | 0-0-0 | 0 | 0 |
| 5. | Pete M. | 0-0-0 | 0 | 0 |
| 6. | Paul P. | 0-0-0 | 0 | 0 |
| 7. | Mike N. | 0-0-0 | 0 | 0 |
| 8. | Mike M. | 0-0-0 | 0 | 0 |
| 9. | Kyle | 0-0-0 | 0 | 0 |
| 10. | Kevin | 0-0-0 | 0 | 0 |
| 11. | Jim P. | 0-0-0 | 0 | 0 |
| 12. | Jim J. | 0-0-0 | 0 | 0 |
| 13. | Jason | 0-0-0 | 0 | 0 |
| 14. | Greg S. | 0-0-0 | 0 | 0 |
| 15. | Geoff G. | 0-0-0 | 0 | 0 |
| 16. | Dave M. | 0-0-0 | 0 | 0 |
| 17. | Dan K. | 0-0-0 | 0 | 0 |
| 18. | Dan B | 0-0-0 | 0 | 0 |
| 19. | Craig | 0-0-0 | 0 | 0 |
| 20. | CJ | 0-0-0 | 0 | 0 |
| 21. | Chris F. | 0-0-0 | 0 | 0 |
| 22. | Brian | 0-0-0 | 0 | 0 |
| 23. | Adrian | 0-0-0 | 0 | 0 |
| 24. | Adam H. | 0-0-0 | 0 | 0 |
Round #1
Court 1
00
00
Dave M.
Jim J.
Dan K.
Greg S.
Court 2
00
00
Tony
Saurabh
Paul P.
Jason
Court 3
00
00
Chris F.
Kevin
Craig
Pete M.
Court 4
00
00
Dan B
Rich F.
Rich O.
Kyle
Court 5
00
00
Adrian
Adam H.
Brian
Jim P.
Court 6
00
00
Mike N.
Mike M.
CJ
Geoff G.