Come and go
Playoffs
W-L-T | Diff | P |
1. | Regal | 1-0-0 | +9 | 11 |
2. | Chad | 1-0-0 | +9 | 11 |
3. | Ruben | 1-0-0 | +3 | 11 |
4. | D | 1-0-0 | +3 | 11 |
5. | Ray | 0-0-0 | 0 | (+ 8) 8 |
6. | Steve | 0-1-0 | -3 | 8 |
7. | Bill | 0-1-0 | -3 | 8 |
8. | Jason | 0-1-0 | -9 | 2 |
9. | Rob | 0-1-0 | -9 | 2 |
Round #1
Court 1
11
08
Ruben
D
Steve
Bill
Court 2
02
11
Jason
Rob
Regal
Chad
Round #2
Court 1
00
00
Ruben
Regal
D
Ray
Court 2
00
00
Chad
Bill
Jason
Rob