THRC Beat the Box (6-10-24)
Playoffs
Group A+ | W-L-T | SD | GD | P |
1. | Jimmy | 2-1-0 | +1 | +12 | 6 |
2. | Albert | 2-1-0 | +1 | +6 | 6 |
3. | Stacey | 2-1-0 | +1 | +6 | 6 |
4. | Barbara | 0-3-0 | -3 | -24 | 0 |
Group B+ | W-L-T | SD | GD | P |
1. | Shin | 2-1-0 | +1 | +5 | 6 |
2. | Joe | 2-1-0 | +1 | +5 | 6 |
3. | Bob | 2-1-0 | +1 | +5 | 6 |
4. | Ellick | 0-3-0 | -3 | -15 | 0 |
Group C+ | W-L-T | SD | GD | P |
1. | Karly | 3-0-0 | +3 | +14 | 9 |
2. | Sam | 1-2-0 | -1 | +2 | 3 |
3. | Bryan | 1-2-0 | -1 | -4 | 3 |
4. | Chris | 1-2-0 | -1 | -12 | 3 |
Group A | W-L-T | SD | GD | P |
1. | Albert | 2-1-0 | +1 | +10 | 6 |
2. | Jimmy | 2-1-0 | +1 | +2 | 6 |
3. | Bob | 2-1-0 | +1 | 0 | 6 |
4. | Bryan | 0-3-0 | -3 | -12 | 0 |
Group B | W-L-T | SD | GD | P |
1. | Barbara | 2-1-0 | +1 | +7 | 6 |
2. | Shin | 2-1-0 | +1 | +5 | 6 |
3. | Joe | 2-1-0 | +1 | +3 | 6 |
4. | Karly | 0-3-0 | -3 | -15 | 0 |
Group C | W-L-T | SD | GD | P |
1. | Stacey | 3-0-0 | +3 | +11 | 9 |
2. | Sam | 1-2-0 | -1 | -1 | 3 |
3. | Ellick | 1-2-0 | -1 | -1 | 3 |
4. | Chris | 1-2-0 | -1 | -9 | 3 |
Group A+
11-2
Albert
Jimmy
Barbara
Stacey
2-11
Barbara
Albert
Stacey
Jimmy
11-5
Albert
Stacey
Barbara
Jimmy
Group B+
11-6
Shin
Bob
Ellick
Joe
11-6
Joe
Bob
Shin
Ellick
6-11
Ellick
Bob
Shin
Joe
Group C+
11-10
Chris
Karly
Bryan
Sam
11-6
Bryan
Karly
Chris
Sam
11-3
Sam
Karly
Chris
Bryan
Group A
11-5
Albert
Jimmy
Bryan
Bob
10-11
Bryan
Albert
Jimmy
Bob
6-11
Bryan
Jimmy
Albert
Bob
Group B
7-11
Barbara
Karly
Shin
Joe
11-6
Barbara
Joe
Karly
Shin
5-11
Karly
Joe
Barbara
Shin
Group C
6-11
Chris
Ellick
Sam
Stacey
6-11
Chris
Sam
Stacey
Ellick
11-10
Chris
Stacey
Sam
Ellick